MLS®: | A1063804 |
Price: | 309,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey |
Association Fee: | 210 Amenities of HOA/Condo,Common Area Maintenance,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
Levels: | Three Or More |
Total Sqft: | 1462 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Airspace Restriction,Pets Allowed,Utility Right Of Way |
Days On Market | 31 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Tile, Vinyl |
Heating: | Central, Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 205 South Point Park SW, Airdrie, Alberta T4B 5C3 |
City: | Airdrie |
Subdivision: | South Point |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 5C3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete, Slab |
Roof: | Asphalt |
Zoning: | R2-T |
Construction: | Manufactured Floor Joist, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Ensuite bath: | Upper - 7`11" x 4`11" |
3pc Ensuite bath: | Upper - 9`9" x 4`11" |
Office: | Lower - 8`4" x 8`3" |
Master Bedroom: | Upper - 13`4" x 11`4" |
Master Bedroom: | Upper - 19`1" x 11`2" |
2pc Bathroom: | Main - 5`4" x 4`11" |
Living Room: | Main - 15`5" x 12`11" |
Kitchen: | Main - 16`6" x 8`8" |
Dining Room: | Main - 10`6" x 9`8" |
Updated: March 1st 7:10pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license