MLS®: | A1052024 |
Price: | 1,350,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,4 Level Split |
Lot Size: | 292,723 sq. ft. |
Levels: | 4 Level Split |
Total Sqft: | 2392.32 Sqft. |
Possession: | Negotiable |
Restrictions | See Remarks |
Days On Market | 61 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Other, Slate |
Heating: | High Efficiency, Fireplace(s), Forced Air, Natural Gas |
Basement: | Crawl Space, See Remarks |
Suite: | No |
Address: | 204 Saddle Road , Bragg Creek, Alberta T0L 0K0 |
City: | Bragg Creek |
Subdivision: | Saddle & Sirloin |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0L 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1975 |
Structure Type: | House |
Foundation: | Wood |
Roof: | Asphalt Shingle |
Sewer: | Septic Field,Septic Tank |
Water Source: | Cistern,Well |
Zoning: | Alberta |
Construction: | Composite Siding, Wood Frame |
Parking Total: | 4 |
Other: | Lower - 11`7" x 10`0" |
Other: | Lower - 15`2" x 11`0" |
4pc Bathroom: | Upper |
3pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Bedroom: | Upper - 19`3" x 9`1" |
Master Bedroom: | Upper - 15`3" x 13`9" |
Family Room: | Lower - 20`10" x 14`9" |
Great Room: | Upper - 23`0" x 11`7" |
Other: | Main - 7`3" x 5`7" |
Dining Room: | Main - 14`1" x 11`0" |
Laundry: | Main - 9`10" x 9`7" |
Breakfast Nook: | Main - 13`3" x 10`0" |
Kitchen: | Main - 14`5" x 11`7" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license