MLS®: | A1046295 |
Price: | 450,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Multi Level Unit |
Association Fee: | 466 Common Area Maintenance,Interior Maintenance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Multi Level Unit |
Total Sqft: | 1535 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Architectural Guidelines |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 1 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #303 638 11 Avenue SW, Calgary, Alberta T2R 0E2 |
City: | Calgary |
Subdivision: | Beltline |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2R 0E2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2003 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Flat |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | CC-X |
Construction: | Stucco |
Parking Total: | 1 |
Living Room: | Main - 11`9" x 12`4" |
Office: | Main - 12`3" x 12`3" |
Kitchen: | Main - 7`6" x 9`7" |
Den: | Main - 15`3" x 12`4" |
2pc Bathroom: | Main - 4`10" x 5`0" |
Master Bedroom: | Second - 11`9" x 15`3" |
4pc Ensuite bath: | Second - 7`7" x 4`10" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license