MLS®: | A1042277 |
Price: | 412,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,305 sq. ft. |
Levels: | Two |
Total Sqft: | 1545.2 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Laminate, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 1021 Kingston Crescent SE, Airdrie, Alberta T4A 0L3 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0L3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.15M 30`0" |
Roof: | Asphalt Shingle |
Zoning: | R1-L |
Construction: | Stone, Vinyl Siding, Wood Frame, Wood Siding |
Parking Total: | 2 |
4pc Bathroom: | Basement - 7`9" x 4`11" |
Bedroom: | Basement - 9`3" x 11`4" |
Furnace/Utility Room: | Basement - 9`5" x 8`3" |
Game Room: | Basement - 18`10" x 14`2" |
Bedroom: | Upper - 12`0" x 8`11" |
Bedroom: | Upper - 11`7" x 8`11" |
4pc Bathroom: | Upper - 9`10" x 4`11" |
Laundry: | Upper - 5`7" x 3`7" |
4pc Ensuite bath: | Upper - 7`11" x 6`7" |
Master Bedroom: | Upper - 12`2" x 14`0" |
2pc Bathroom: | Main - 5`0" x 4`11" |
Mud Room: | Main - 4`8" x 6`1" |
Dining Room: | Main - 8`10" x 13`1" |
Kitchen: | Main - 9`9" x 13`5" |
Living Room: | Main - 11`9" x 16`0" |
Foyer: | Main - 6`10" x 4`7" |
Updated: January 16th 2:25am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license