MLS®: | A1017254 |
Price: | 232,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Side by Side |
Association Fee: | 297 |
Levels: | Two |
Total Sqft: | 1035 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #504 2445 KINGSLAND Road SE, Airdrie, Alberta T4A 0B5 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0B5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | Four Plex |
Foundation: | Concrete |
Frontage: | 4.45 |
Lot Dimensions: | 4.45 x 25.33 |
Roof: | Asphalt |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R4 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 2 |
Master Bedroom: | Upper - 14`0" x 14`6" |
Bedroom: | Upper - 14`2" x 12`1" |
4pc Ensuite bath: | Upper |
3pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Dining Room: | Main - 6`7" x 11`8" |
Kitchen: | Main - 7`6" x 13`5" |
Living Room: | Main - 14`1" x 18`2" |
Updated: January 19th 5:05am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license